| ENDEMOL SOUTHERN STAR | |||
| Executive Producer | Virginia Hodgson | ||
| Head Of Content | Chris Blackburn | ||
| Series Producer House | Alex Mavroidakis | ||
| Production Executive | Howard Parker | ||
| Production Manager House | Jasmin Parkinson | ||
| Manager Housemates | Lisa McSweeney | ||
| Supervising Control Room Director | Mark Adamson | ||
| Coordinator to Executive Producer | Stacey Button | ||
| Prod Asst to Head of Content and Series Producer | Laura Cassidy | ||
| Prod Asst to Production Executive | Elliot Luxton | ||
| Prod Asst to Prod Mgr House | Jill Poulton | ||
| Deputy Big Brothers | |||
| Deputy Big Brother | Leon Murray | ||
| Deputy Big Brother | Aaron Lucas | ||
| Deputy Big Brother | Jonathan Coffey | ||
| Control Room Directors | |||
| Lance Tews | |||
| Ken Smith | |||
| Colin Nicholson | |||
| Stuart Wall | |||
| Todd Kluczniak | |||
| Peter Baker | |||
| Bruce Potter | |||
| Peter Nathan | |||
| Peter Leeson | |||
| David McEvoy | |||
| M. Dehnholm | |||
| Control Room Producers | |||
| Karen Berkman | |||
| Jacqueline Haggerty | |||
| Brooke Shortus | |||
| Kate Pardy | |||
| Ed Egan | |||
| Scott Fowler | |||
| Content Associate Producers | |||
| Jade Mitchell | |||
| Wendy Jackson Jesse Ellis | |||
| Story Assistants | |||
| Ben Howling | |||
| Jessica Harrison | |||
| Ben Niland-Rowe | |||
| Sarah Wade | |||
| Angela Cameron | |||
| Scott Stephens | |||
| Yolanda Ramke | |||
| Jaclyn Robertson | |||
| Publicity | |||
| Head Publicist ESS | David Brown | ||
| Public Relations Coordinator | Alice Harvey | ||
| Accounts | |||
| Production Accountant | Marianne Flynn | ||
| Assist Production Accountant | Sara Moroney | ||
| Assist Production Accountant | Kelly Head | ||
| Travel | |||
| Travel Coordinator | Kahla Clark | ||
| Lighting | |||
| Lighting Director - House | Ian Quatermass | ||
| Lighting Director - Live Shows | Francesco Calvi | ||
| Plasma Wall | |||
| Producer | Rod Morris | ||
| Associate Producer | Brett Morris | ||
| Floor Manager | |||
| Floor Manager | Michael Venables | ||
| Make up | |||
| Supervising Make Up Artist | Abigail Johnson | ||
| Make Up Artist | Jacqui Deacon | ||
| Tania Travers | |||
| Hair | |||
| Hair Stylist | Carole Haddad | ||
| Directors Assistants | |||
| Directors Assistant | Angie McKinnon | ||
| Network DA | Peta Berkery | ||
| Autocue | |||
| Autocue Operator | Michael Straight | ||
| Reception | |||
| Receptionist | Sally Duguid | ||
| Pheobe McMahon | |||
| Safety Officer | |||
| Safety Officer | Chris Harris | ||
| Art Department | |||
| Production Designer | Rodney Brunsdon | ||
| Construction Manager House | Steve Huxtable | ||
| Art Department Coordinator | Nathalia Rayfield | ||
| Design Assistant | David Handley | ||
| Graphic Designer | Izumi Pennicott | ||
| Buyer/Dresser | Michelle Thatcher | ||
| Assistant Buyer/Dresser | Culleen Black | ||
| Site/House Maintenance | Shayne Douglas | ||
| Construction Runner | Chris Laverty | ||
| Tasks Department | |||
| Supervising Producer Tasks | Matt Bath | ||
| Tasks Producer | Steve Bonanno | ||
| Tasks Producer | Rebecca Nielsen | ||
| Games Designer | Matthew Miller | ||
| House Coordinator | Paul Bertsos | ||
| House Coordinator | Blake Osborn | ||
| House Coordinator | David Jackson | ||
| House Coordinator | Eve Sokac | ||
| House Coordinator | Andrew Bocxe | ||
| Daily Show | |||
| Supervising Producer | Aaron Catling | ||
| Supervising Weekend Producer | Clare Mandile | ||
| Producer | Laura Sheppard | ||
| Producer | Alenka Henry | ||
| Producer | Matt Banks | ||
| Overnight Producer | Joseph McMahon | ||
| Associate Producer | Tom Armstrong | ||
| Editing Producer | Nick Mavroidakis | ||
| Editor | Dana Hughes | ||
| Editor | Paul Kiff | ||
| Editor | Peter Christie | ||
| Editor | Ross McIntosh | ||
| Off Line Editor | Daniel Battley | ||
| Off Line Editor | Sam Bowden | ||
| Off Line Editor | Megan Turner | ||
| Friday Night Live | |||
| Supervising Producer | Anna Scarff | ||
| Producer | Suresh Devadas | ||
| Producer | Dana Michell | ||
| Director | Mark Adamson | ||
| Games Creator | David Triscott | ||
| Games Creator and Stage Manager | Hamish Raven | ||
| Script Writer and warm up | David Eastgate | ||
| Editor | Joel Page | ||
| Production Manager | Simon Ritchie | ||
| Production Coordinator | Narelle Dyer | ||
| Associate Producer | Katherine Mackenzie Smith | ||
| Supervising Props Maker | Marcus Smith | ||
| Carpenter | Graham Dunn | ||
| Painter | Nick Walker | ||
| Welder | Murray Phillips | ||
| Props Buyer | Mat Boyle | ||
| Runner | Robert Elhassan | ||
| Evictions | |||
| Supervising Producer | Margaret Bashfield | ||
| Producer | Simon Thomas | ||
| Producer | Tonia Zemek | ||
| OB Director | Richard Franc | ||
| Associate Producer | Keely Sonntag | ||
| Associate Producer | Trent Holmes | ||
| Production Manager | Jo Casanelia | ||
| Production Coordinator | Matt Theaker | ||
| Production Assistant | Rachel Stripp | ||
| Editor | Marissa Bacon | ||
| Editor | Jonathan Dowler | ||
| Big Mouth | |||
| Supervising Producer | Tara Smithson | ||
| Producer | Brett McCosker | ||
| Producer | Cathy Riddett | ||
| OB Director | Mark Adamson | ||
| Associate Producer | Louise Henry | ||
| Scriptwriter | Grant Osborn | ||
| Production Manager | Jo Casanelia | ||
| Production Coordinator | Matt Theaker | ||
| Production Assistant | Rachel Stripp | ||
| Editor | Andrew Page | ||
| Runners | |||
| Runner | Tim Hancock | ||
| Runner | Fletcher Beaumont | ||
| Runner | Emma Burrows | ||
| Runner | Hilary Obank | ||
| Runner | Paul Soares | ||
| Runner | Ryan Harvey | ||
| Runner | Gay Holmes-Brown | ||
| Runner | Chrissy Barnes | ||
| Online | |||
| Digital Media Manager | Sophie McGill | ||
| Site and Sponsorship Manager | Lulu Browett | ||
| Editorial and Community Manager | Bree Davies | ||
| Admin and Sponsorship Assistant | Rahni Newsome | ||
| Video Editor/Producer | Michael Yee | ||
| Video Editor/Producer | Jordan Foord | ||
| Video Editor/Producer | Matt Pearson | ||
| Junior Video Editor/Producer | Andrew Campiutti | ||
| Senior Writer | Amy Coleman | ||
| Senior Writer | Daniel Evans | ||
| Writer | Missy Burrell | ||
| Writer Writer |
Charlie Thompson Laura Cundall | ||
| Writer/Streamer | Neva Woolmer | ||
| Streamer | Holly Steele | ||
| Streamer | Kate Lyons | ||
| Streamer | Kristin Cambie | ||
| Streamer | Dean Coughlin | ||
| Streamer | Greer Ambrose | ||
| Forum Moderator | Jadomary | ||
| Forum Moderator | BP | ||
| Forum Moderator | xxljcxx | ||
| Forum Moderator | Raptured | ||
| CUTTING EDGE | |||
| Management | |||
| Managing Director | Michael Burton | ||
| Project Manager Post Production Manager |
Ben Steendyk Adrian Stokes | ||
| Technical Manager | Michael Eveleigh | ||
| Snr Project Co-Ordinator | Lauren Raper | ||
| Project Co-Ordinator | Natalie Dunning | ||
| Studio Crew | |||
| Studio Supervisor | Craig McKenzie | ||
| Studio Technician | Andrew Wells | ||
| Studio Technician | Micheal Tuner | ||
| Studio Technician | Mark Swan | ||
| House Crew | |||
| Technical Directors | |||
| Snr Technical Director- House | Jim Barbey | ||
| Technical Director- House | Bruce Bedwell | ||
| Technical Director- House | Mick Tully | ||
| Technical Director- House | Kelvin Nielson | ||
| Technical Director- House | Mark Corser | ||
| Technical Director- House | Peter Norton | ||
| Camera | |||
| Camera Supervisor- House | David Russell | ||
| Relief Camera Supervisor-House | Sarah Copeland | ||
| Camera Operator Snr- House | Johnathan Hasting | ||
| Camera Operator Snr- House | Craig Brooks | ||
| Camera Operator Snr- House | Craig Atkins | ||
| Camera Operator Snr- House | Peter Neale | ||
| Camera Operator- House | Brad Gibb | ||
| Camera Operator- House | Brad Hunt | ||
| Camera Operator- House | Darren Lynch | ||
| Camera Operator- House | Brendan Busby | ||
| Camera Operator- House | Brigham Edgar | ||
| Camera Operator- House | Mark Hopley | ||
| Camera Operator- House | Grant Fowler | ||
| Camera Operator- House | Peter Wright | ||
| Camera Operator- House | Rich Wyer | ||
| Camera Operator- House | Samantha Raggett | ||
| Camera Operator- House | Sean Cosgrove | ||
| Camera Operator Jnr- House | Philip Laverty | ||
| Camera Operator Jnr- House | Luke O'Brien | ||
| Camera Operator Jnr- House | Liam Stewart | ||
| Camera Operator Jnr- House | Ben Kilin | ||
| CCU | |||
| CCU Operator- House | Chris Barbey | ||
| CCU Operator- House | Kurt Russell | ||
| CCU Operator- House | Mathew Moline | ||
| CCU Operator Jnr - House | Peter Collins | ||
| CCU Operator Jnr - House | Marcus Newman | ||
| CCU Operator Jnr - House | Tracey Muir | ||
| CCU Operator Jnr - House | Joshua Swan | ||
| Cable Assistants | |||
| Cable Assistant- House | Ben Pepping | ||
| Cable Assistant- House | Jai McCormick | ||
| Cable Assistant- House | Luke Parkinson | ||
| Hot Head Operators | |||
| Hot Head Supervisor | Murray Foote | ||
| Relief Hot Head Supervisor | Glenn Townson | ||
| Hot Head Operator | David Laughlin | ||
| Hot Head Operator | Dion Wagensveld | ||
| Hot Head Operator | Trent Bolton | ||
| Hot Head Operator Jnr | Jason Elliot | ||
| Hot Head Operator Jnr | Scott Wood | ||
| Hot Head Operator Jnr | Luke Robson | ||
| Hot Head Operator Jnr | Amanda McRae | ||
| Audio | |||
| Audio Supervisor- House | Jack O' Brien | ||
| Relief Audio Supervisor- House | Hugh Webb | ||
| Audio Operator- House | David Loose | ||
| Audio Operator- House | Gary Hamden | ||
| Audio Operator- House | Owen Hitchens | ||
| Audio Operator- House | Shane O' Brien | ||
| Audio Operator- House | Marc Kennon | ||
| Audio Operator- House | Greg Bergman | ||
| Audio Operator- House | Graham Battis | ||
| Audio Operator Jnr - House | Christopher Boyd | ||
| Audio Operator Jnr - House | Todd Moore | ||
| Audio Operator Jnr - House | Casey Hilliard | ||
| Outside Broadcast | |||
| Technical Directors | |||
| Technical Director | Jim Barbey | ||
| Broadcast Engineers | |||
| Broadcast Engineer | Russell Nunn | ||
| Broadcast Engineer | Sean Wilson | ||
| Camera | |||
| Snr Camera Operator | Ross Schumacher | ||
| Camera Operator | Alex Retamal | ||
| Camera Operator | Brad Davis | ||
| Camera Operator | Sarah Copeland | ||
| Camera Operator | Gray Collins | ||
| Camera Operator | Brett Gibson | ||
| Camera Operator | Craig Atkins | ||
| Camera Operator | Craig Brooks | ||
| Camera Operator | Peter Wright | ||
| Camera Operator | Brad Hunt | ||
| Jimmy Jib Operator | Leigh Hubner | ||
| Jimmy Jib Operator Assist | Mick Smith | ||
| Steadicam Operator | Steve Atkin | ||
| CCU | |||
| CCU Operator | Josie Pepping | ||
| CCU Operator | Bruce Bedwell | ||
| CCU Operator | Chris Barbey | ||
| Cable Assistants | |||
| Cable Assistant | Trent Bolton | ||
| Cable Assistant | Julian Punch | ||
| Cable Assistant | Mark Stender | ||
| Cable Assistant | Peter Monogham | ||
| Cable Assistant | Will Olsen | ||
| Audio | |||
| Audio Supervisor | John Simpson | ||
| Audio Director | Neil Laycock | ||
| Audio Director | David McGregor- Jones | ||
| Audio Assistant Snr | Mark McClure | ||
| Audio Assistant | Grantley Simmonds | ||
| Audio Assistant | Marc Kennon | ||
| Audio Assistant | Rod Condor | ||
| Audio Assistant | Gary Hamden | ||
| Communications | |||
| Communications Technician | Stuart McLellan | ||
| Communications Assistant | Rob Mitchell | ||
| Vision Switchers | |||
| Vision Switcher | Hugh Johnson | ||
| Assistant Vision Switcher | Debra Meehan | ||
| Viz Operators | |||
| VIZ Operator | Kaaren Hastings | ||
| EVS Operators | |||
| EVS Operator | Micheal Ormrod | ||
| Post Production - Cutting Edge | |||
| Editor - Launch Editor - Finale Editor |
Aimee Durrant Natarsha Decke Ben Delamont | ||
| Supervising Edit Asst | Emily Selby | ||
| Editing Assistant | Fady Girgis | ||
| Editing Assistant Editing Assistant |
Gavin St Hill Genevieve Krom | ||
| Editing Assistant | Rebecca Edwards | ||
| Editing Assistant | Stephen Thomas | ||
| Editing Assistant | Alyce Van Norden | ||
| Editing Assistant | Emma Copeland | ||
| IT Support | |||
| IT Supervisor | Gary Lupano | ||
| IT / Avid support Tech | Steve Green | ||
| IT Support Tech | Chris Gatto | ||
| IT Support Tech | Craig Burton | ||
| Library | |||
| Library Co ordinator | Amanda Pearce | ||
| Librarian | Tim Blackburn | ||
| CMS Technicians | |||
| Stef Dunn | |||
| NETWORK TEN | |||
| Network Executive Producer | Stephen Tate | ||
| Daily Show Supervising Producer | Vanda Leigh | ||
| Head of Publicity | Jo'an Papadopoulos | ||
| National Publicist | Carolyn Berry | ||
| Network Promotions | Jonathan Kosro | ||
| Production Assistant | Laura Burgess | ||
| Production Supervisor | Carlie Hill | ||
| Network Sales and Integration | Rhian Walters | ||
| Network Sales and Integration | Janine Sleigh | ||
| Network Sales and Integration | Briana Kish | ||
| Network Business Manager – Programming | Corinne De Castro | ||
| Network Classification Officer | Paul Bromiley | ||
| Network Classification Officer | Sally Stockbridge | ||

BIG BROTHER SERIES 8 - CREW CREDIT LIST
The Shows
Big Brother Live Eviction Show
Big Brother Eviction Show ends with the live eviction of a Housemate, hosted by Kyle and Jackie O.








.gif)
.gif)
